| Model | Unit | IK-610L-RV | ||
| SPINDLE | ||||
| Spindle Bore Diameter | NT50 | |||
| Diameter of Spindle Nose | mm | Φ128.6 | ||
| Spindle Motor (3 Option for Selection) | Hp | 10 | 12.5 | 15 |
| (4P) | (4P) | (4P) | ||
| Step of Spindle Speed | stage | 6 | ||
| Spindle Speed (50Hz) | rpm | 88 257 | ||
| 132 355 | ||||
| 173 526 | ||||
| Spindle Speed (60Hz) | rpm | 106 308 | ||
| 158 426 | ||||
| 208 631 | ||||
| WORKING RANGE | ||||
| Max Diameter of Cutter | mm | 200 | ||
| Travel | mm | 600(up 300 /down 300 ) | ||
| Rapid Travel AC Motor | 0.4Kw/0.5Hp AC | |||
| 3 Phase 4 Poles x 1/40 | ||||
| Rapid Travel Speed | mm/min | 177(50Hz) | ||
| 218(60Hz) | ||||
| Reversal Slide | 2mm/rev | |||
| →||← 0.01mm | ||||
| STANDARD ACCESSORIES (● INCLUDE IN PRODUCT) | ||||
| Spindle Motor | 10HP/4P | 12.5HP/4P | 15HP/4P | |
| ● | - | - | ||
| - | ● | - | ||
| - | - | ● | ||
| Rapid Travel AC Motor | ● | |||
| OPTIONAL ACCESSORIES (○ APOLEGAMY) | ||||
| Pneumatic Blade | ○ | |||
| Locking Device | ||||
| Bearing Guide Screw | ○ | |||
| Pneumatic Leveler | ○ | |||
| IK-A90 Angular Head | ○ | |||
| IK-D90 Deep Head | ○ | |||
| IK-U90 Universal Head | ○ | |||
| IK-U45 Universal Head | ○ | |||
| Country of Origin | Taiwan | |||
| Weight (Approximate) | kg | 630 | ||
| Warranty | 1 year (non artificial mistake) | |||
Đầu phay giường IK-610L-RV
- Index:
- Availability: In Stock


-150x150.png)


