| Model | Unit | IK-618S-LV | |
| SPINDLE | |||
| Spindle Drilling Angle | NT50 | ||
| Diameter of Spindle Nose | mm | Φ128.6 | |
| Spindle Motor (2 Options for Selection) | Hp | 12.5(4P) | 15(4P) |
| Step of Spindle Speed | stage | 6 | |
| Spindle Speed (50Hz) | rpm | 105 | 325 |
| 166 | 450 | ||
| 217 | 680 | ||
| Spindle Speed (60Hz) | rpm | 130 | 390 |
| 200 | 540 | ||
| 260 | 815 | ||
| WORKING RANGE | |||
| Max Diameter of Cutter | mm | 200 | |
| Travel | mm | 650( up 150 /down 500 ) | |
| Rapid Travel AC Motor | 0.75Kw/1Hp AC 3 Phase 4 Poles x 1/20 | ||
| Rapid Travel Speed | mm/min | 358(50Hz) 428(60Hz) | |
| Reversal Slide | 0.5mm/rev →||← 0.01mm | ||
| STANDARD ACCESSORIES (● INCLUDE IN PRODUCT) | |||
| Spindle Motor | 12.5HP / 4P | 15HP / 4P | |
| ● | - | ||
| - | ● | ||
| Rapid Travel AC Motor | ● | ||
| OPTIONAL ACCESSORIES (○ APOLEGAMY) | |||
| Pneumatic Blade Locking Device | ○ | ||
| Bearing Guide Screw | ○ | ||
| Pneumatic Leveler | ○ | ||
| IK-A90 Angular Head | ○ | ||
| IK-D90 Deep Head | ○ | ||
| IK-U90 Universal Head | ○ | ||
| IK-U45 Universal Head | ○ | ||
| IK-E93A Extend Head | ○ | ||
| IK-E95A Extend Head | ○ | ||
| Country of Origin | Taiwan | ||
| Weight (Approximate) | kg | 800 | |
| Warranty | 1 year (non artificial mistake) | ||
Đầu phay giường IK-618S-LV
- Index:
- Availability: In Stock

